Associate of Applied Science Degree
Four-Semester (Two-Year) Program
FIRST SEMESTER COURSES (Fall)
| Class | Number | Class Title | Credits |
|---|---|---|---|
| ENG | 111 | College Composition I | 3 |
| HMS | 100 | Introduction to Human Services¹ | 3 |
| HMS | 121 | Counseling Skill I² | 3 |
| PSY | 200 | Principles of Psychology | 3 |
| SDV | 100 | College Success Skills | 1 |
| SOC | 200 | Principles of Sociology | 3 |
| 16 |
SECOND SEMESTER COURSES (Spring)
| Class | Number | Class Title | Credits |
|---|---|---|---|
| CHD | 210 | Intro. to Exceptional Children | 3 |
| ENG | 112 | College Composition II | 3 |
| HMS | 236 | Gerontology² | 3 |
| PSY | 216 | Social Psychology | 3 |
| SOC | 268 | Social Problems | 3 |
| 15 |
THIRD SEMESTER COURSES (Fall)
| Class | Number | Class Title | Credits |
|---|---|---|---|
| EDU | 156 | Single Parent Families | 3 |
| HMS | 141 | Groups Dynamics¹ | 3 |
| HMS | 290 | Internship in Human Services² | 3 |
| SOC | 215 | Sociology of the Family | 3 |
| CST | 100 | Principles of Public Speaking | 3 |
| _____ | _____ | Humanities/Fine Arts Elective³ | 3 |
| 18 |
FOURTH SEMESTER COURSES (Spring)
| Class | Number | Class Title | Credits |
|---|---|---|---|
| HLT | 110 | Concepts of Personal & Community Health | 3 |
| HMS | 251 | Substance Abuse I¹ | 3 |
| HMS | 290 | Internship in Human Services² | 3 |
| ITE | 115 | Basic Computer Literacy | 3 |
| MTH | 120 | Introduction to Mathematics | 3 |
| _____ | _____ | HMS or CHD Elective | 3 |
| 18 | |||
| TOTAL MINIMUM CREDITS | 67 |
FOOTNOTES:
¹HMS 100 is a pre-or corequisite for all other HMS Courses. |