501 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
01/22/2019 to 05/10/2019
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 212-02 | Principles of Accounting II | 28967 | 4 | TR | 01:30PM - 03:30PM | Rooker 248 | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
ACC 297-01Z | Cooperative Education | 28872 | 3 | M-F | 02:12AM - 02:13AM | Rooker 226 | T. Wurzburger | View Book Information | See Ray Wurzburger before enrolling. This course will use either low or no cost materials. |
View Book Information | See Ray Wurzburger before enrolling. This course will use either low or no cost materials. | ||||||||
01/22/2019 to 05/10/2019
MALL - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 212-M1 | Principles of Accounting II | 28855 | 4 | MW | 03:00PM - 05:00PM | Mall 116 | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
01/22/2019 to 05/10/2019
MALL - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-M6 | Principles of Accounting I | 28820 | 4 | W | 06:00PM - 10:00PM | Mall 109 | T. Wurzburger | View Book Information | |
View Book Information | |||||||||
01/22/2019 to 05/10/2019
Distance Education Classes (DE)
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-35 | Principles of Accounting I | 28636 | 4 | N/A | N/A | Distance Education | J. Wright | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
ACC 212-35 | Principles of Accounting II | 28761 | 4 | N/A | N/A | Distance Education | J. Wright | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
ACC 215-35 | Computerized Accounting | 29026 | 3 | N/A | N/A | Distance Education | D. Himes | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
ACC 222-35 | Intmed Acct II | 29025 | 3 | N/A | N/A | Distance Education | J. Wright | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
ACC 231-35 | Cost Accounting I | 29021 | 3 | N/A | N/A | Distance Education | J. Wright | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
ADJ-Administration of Justice
01/22/2019 to 05/10/2019
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 105-01 | The Juvenile Justice System | 28615 | 3 | MWF | 10:10AM - 11:05AM | Rooker 135 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
ADJ 120-01 | Introduction to Courts | 28617 | 3 | MWF | 09:05AM - 10:00AM | Rooker 135 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
ADJ 140-01 | Introduction to Corrections | 28619 | 3 | MWF | 11:15AM - 12:10PM | Rooker 135 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
ADJ 172-01 | Forensic Science II | 28665 | 4 | TR | 09:30AM - 12:30PM | Rooker 136 | D. DuBuc | View Book Information | |
View Book Information | |||||||||
ADJ 288-01Z | Capstone Course in Police Science | 28620 | 3 | MWF | 12:20PM - 01:40PM | Rooker 136 | D. DuBuc | View Book Information | This course will use either low or no cost materials. |
View Book Information | This course will use either low or no cost materials. | ||||||||
01/22/2019 to 05/10/2019
Distance Education Classes (DE)
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 105-35 | The Juvenile Justice System | 28616 | 3 | N/A | N/A | Distance Education | D. DuBuc | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
ADJ 120-35 | Introduction to Courts | 28618 | 3 | N/A | N/A | Distance Education | D. DuBuc | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
ADJ 140-35 | Introduction to Corrections | 28762 | 3 | N/A | N/A | Distance Education | D. DuBuc | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
ADJ 212-35 | Criminal Law Evidence & Procedure II | 28937 | 3 | N/A | N/A | Distance Education | D. Davis | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AIR-Air Conditioning/Refrigeration
01/22/2019 to 05/10/2019
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 122-41 | Air Conditioning & Refrigeration II | 28680 | 4 | MW | 06:00PM - 09:00PM | Rooker 253 | J. Jordan | View Book Information | |
View Book Information | |||||||||
ART-Arts
01/22/2019 to 05/10/2019
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-T1 | His/Apr Art II | 29044 | 3 | MWF | 10:10AM - 11:05AM | Edwards 120 | T. Parks | View Book Information | Interactive Television Course |
View Book Information | Interactive Television Course | ||||||||
ART 241-01 | Painting I | 29018 | 3 | MW | 12:00PM - 02:30PM | Godbey 142 | T. Parks | View Book Information | Internet access required |
View Book Information | Internet access required | ||||||||
ART 242-01 | Painting II | 28978 | 3 | MW | 12:00PM - 02:30PM | Godbey 142 | T. Parks | View Book Information | Internet access required |
View Book Information | Internet access required | ||||||||
01/22/2019 to 05/10/2019
MALL - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-M2 | His/Apr Art II | 34357 | 3 | TR | 12:00PM - 01:20PM | Mall 152 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 121-M1 | Drawing I | 29215 | 3 | TR | 01:30PM - 04:00PM | Mall 152 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 122-M1 | Drawing II | 29216 | 3 | TR | 01:30PM - 04:00PM | Mall 152 | T. Parks | View Book Information | |
View Book Information | |||||||||
ART 140-M1Z | Graphic Skills | 29108 | 3 | TR | 09:30AM - 11:45AM | Mall 122 | W. Jung | View Book Information | This course will use either low or no cost materials. This class includes a combination of lecture and lab hours. Lecture is 9:30am to 10:30am |
View Book Information | This course will use either low or no cost materials. This class includes a combination of lecture and lab hours. Lecture is 9:30am to 10:30am | ||||||||
ART 283-M1Z | Computer Graphics I | 29122 | 3 | MW | 01:30PM - 04:00PM | Mall 122 | C. Stoeckle | View Book Information | Internet access required This is a Photoshop class. This course will use either low or no cost materials This class includes a combination of lecture and lab hours. Lecture is 1:30pm to 2:30pm. |
View Book Information | Internet access required This is a Photoshop class. This course will use either low or no cost materials This class includes a combination of lecture and lab hours. Lecture is 1:30pm to 2:30pm. | ||||||||
ART 284-M1Z | Computer Graphics II | 29162 | 3 | TR | 09:30AM - 11:45AM | Mall 122 | W. Jung | View Book Information | Internet access required. This course will use either low or no cost materials. This class includes a combination of lecture and lab hours. Lecture is 10:40 am- 11:40 am. |
View Book Information | Internet access required. This course will use either low or no cost materials. This class includes a combination of lecture and lab hours. Lecture is 10:40 am- 11:40 am. | ||||||||
01/22/2019 to 05/10/2019
MALL - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 131-M6 | Fundamentals of Design I | 29072 | 3 | T | 06:00PM - 09:40PM | Mall 152 | T. Parks | View Book Information | Internet access required Lectures are accessed via Blackboard |
View Book Information | Internet access required Lectures are accessed via Blackboard | ||||||||
ART 132-M6 | Fund Design II | 29011 | 3 | T | 06:00PM - 09:40PM | Mall 152 | T. Parks | View Book Information | Internet access required Lectures are accessed via Blackboard |
View Book Information | Internet access required Lectures are accessed via Blackboard | ||||||||
01/22/2019 to 05/10/2019
Distance Education Classes (DE)
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 102-35 | His/Apr Art II | 29043 | 3 | N/A | N/A | Distance Education | W. Jung | View Book Information | Internet access required. Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access DE course January 22 at http://learn.vccs.edu | ||||||||
ART 250-35 | Hist of Design | 29109 | 3 | N/A | N/A | Distance Education | T. Parks | View Book Information | Internet access required. Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST-Administrative Support Technology
01/22/2019 to 05/10/2019
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 290-01 | Coordinated Internship | 55235 | 3 | M-F | 02:33AM - 02:34AM | Godbey -N70 | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 297-01 | Cooperative Education | 55239 | 3 | M-F | 02:34AM - 02:35AM | Godbey -N70 | S. Edwards | View Book Information | |
View Book Information | |||||||||
01/22/2019 to 05/10/2019
Distance Education Classes (DE)
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 101-35 | Keyboarding I | 29240 | 3 | N/A | N/A | Distance Education | S. Edwards | View Book Information | Microsoft Word 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 102-35 | Keyboarding II | 28845 | 3 | N/A | N/A | Distance Education | S. Edwards | View Book Information | Microsoft Word 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 107-35 | Editing/Proofreading Skills | 28895 | 3 | N/A | N/A | Distance Education | S. Edwards | View Book Information | Microsoft Word 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 132-35 | Word Processing I | 28653 | 1 | N/A | N/A | Distance Education | L. Lester | View Book Information | Microsoft Word 2016 - Basic Microsoft Word 2016 required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2016 - Basic Microsoft Word 2016 required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 133-35 | Word Processing II | 28663 | 1 | N/A | N/A | Distance Education | L. Lester | View Book Information | Microsoft Word 2016 - Intermediate Microsoft Word 2016 required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2016 - Intermediate Microsoft Word 2016 required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 134-35 | Word Processing III | 42372 | 1 | N/A | N/A | Distance Education | L. Lester | View Book Information | Microsoft Word 2016 - Advanced Microsoft Word 2016 required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2016 - Advanced Microsoft Word 2016 required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 137-35 | Records Management | 28918 | 3 | N/A | N/A | Distance Education | S. Edwards | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 141-35 | Word Processing I | 28622 | 3 | N/A | N/A | Distance Education | S. Edwards | View Book Information | Microsoft Word 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 142-35 | Word Processing II | 28821 | 3 | N/A | N/A | Distance Education | B. Viers | View Book Information | Microsoft Word 2016 Required This course will prepare students to take the Microsoft Office Specialist exam in Word 2016. Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Word 2016 Required This course will prepare students to take the Microsoft Office Specialist exam in Word 2016. Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 147-35 | Introduction to Presentation Software | 28654 | 1 | N/A | N/A | Distance Education | L. Lester | View Book Information | Microsoft PowerPoint 2016 - Basic Microsoft Word 2016 required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft PowerPoint 2016 - Basic Microsoft Word 2016 required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 232-35 | Microcomputer Office Applications | 28765 | 3 | N/A | N/A | Distance Education | K. Johnston | View Book Information | Microsoft Office 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Office 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 236-35 | Specialized Software Applications | 28919 | 3 | N/A | N/A | Distance Education | K. Johnston | View Book Information | Microsoft Office 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Office 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 243-35 | Office Administration I | 28958 | 3 | N/A | N/A | Distance Education | K. Johnston | View Book Information | Internet access required. Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required. Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 244-35 | Office Administration II | 29030 | 3 | N/A | N/A | Distance Education | K. Johnston | View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AST 253-35 | Advanced Desktop Publishing I | 28859 | 3 | N/A | N/A | Distance Education | B. Viers | View Book Information | Microsoft Publisher 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Microsoft Publisher 2016 Required Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
AUT-Automotive
01/22/2019 to 05/10/2019
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 101-01 | Introduction to Automotive Systems | 29102 | 4 | MW | 10:30AM - 01:30PM | Rooker 218 | S. Denis | ||
MW | 10:30AM - 01:30PM | Martin 124 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 112-01 | Automotive Engines II | 29201 | 3 | MW | 01:00PM - 03:00PM | Rooker 218 | C. Crookshanks | ||
MW | 01:00PM - 03:00PM | Martin 124 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 126-01 | Auto Fuel and Ignition Systems | 28705 | 5 | MWF | 08:00AM - 10:20AM | Rooker 218 | S. Denis | ||
MWF | 08:00AM - 10:20AM | Martin 124 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 215-01 | Emissions Systems Diagosis & Repair | 29200 | 2 | F | 11:00AM - 01:00PM | Rooker 254 | S. Denis | ||
F | 11:00AM - 01:00PM | Martin 124 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
AUT 216-01 | High Efficiency Fuel Systems | 28707 | 5 | MW | 09:00AM - 11:30AM | Rooker 254 | C. Crookshanks | ||
F | 09:00AM - 11:00AM | Martin 124 | C. Crookshanks | ||||||
MW | 09:00AM - 11:30AM | Martin 124 | C. Crookshanks | ||||||
F | 09:00AM - 11:00AM | Rooker 254 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 235-01 | Automotive Heating and Air Conditioning | 28902 | 3 | TR | 09:00AM - 11:30AM | Rooker 254 | C. Crookshanks | ||
TR | 09:00AM - 11:30AM | Martin 124 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 242-01 | Automotive Electricity II | 29180 | 4 | TR | 12:30PM - 03:30PM | Rooker 254 | C. Crookshanks | ||
TR | 12:30PM - 03:30PM | Martin 124 | C. Crookshanks | View Book Information | |||||
View Book Information | |||||||||
AUT 251-01 | Automatic Transmissions | 28708 | 4 | TR | 01:00PM - 05:00PM | Rooker 218 | S. Denis | ||
TR | 01:00PM - 05:00PM | Martin 124 | S. Denis | View Book Information | |||||
View Book Information | |||||||||
01/22/2019 to 05/10/2019
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AUT 136-41Z | Automotive Vehicle Inspection | 29202 | 2 | M | 06:00PM - 09:00PM | Rooker 218 | C. Crookshanks | ||
M | 06:00PM - 09:00PM | Martin 124 | C. Crookshanks | View Book Information | This course will use either low or no cost materials. | ||||
View Book Information | This course will use either low or no cost materials. | ||||||||
BIO-Biology
01/22/2019 to 05/10/2019
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-01 | General Biology I | 28625 | 4 | TR | 12:00PM - 01:20PM | Godbey 164 | A. Roberts | View Book Information | Must register for Lab section BIO 101-10L or BIO 101-11L |
View Book Information | Must register for Lab section BIO 101-10L or BIO 101-11L | ||||||||
BIO 101-10L | General Biology I | 28626 | 4 | T | 02:00PM - 05:00PM | Godbey 183 | A. Roberts | View Book Information | Must register for Lecture section BIO 101-01 |
View Book Information | Must register for Lecture section BIO 101-01 | ||||||||
BIO 101-11L | General Biology I | 28627 | 4 | R | 02:00PM - 05:00PM | Godbey 183 | A. Roberts | View Book Information | Must register for Lecture section BIO 101-01 |
View Book Information | Must register for Lecture section BIO 101-01 | ||||||||
BIO 102-01 | General Biology II | 28638 | 4 | MWF | 10:10AM - 11:05AM | Godbey 164 | S. Lynde | View Book Information | Must register for Lab section |
View Book Information | Must register for Lab section | ||||||||
BIO 102-02 | General Biology II | 28639 | 4 | TR | 09:30AM - 10:50AM | Godbey 164 | C. Wynne | View Book Information | Must register for Lab section |
View Book Information | Must register for Lab section | ||||||||
BIO 102-11L | General Biology II | 28640 | 4 | R | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for Lecture section |
View Book Information | Must register for Lecture section | ||||||||
BIO 102-12L | General Biology II | 28641 | 4 | T | 11:15AM - 02:15PM | Godbey 182 | H. Anderson | View Book Information | Must register for Lecture section |
View Book Information | Must register for Lecture section | ||||||||
BIO 102-13L | General Biology II | 28643 | 4 | W | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for Lecture section |
View Book Information | Must register for Lecture section | ||||||||
BIO 102-14L | General Biology II | 28644 | 4 | M | 02:30PM - 05:30PM | Godbey 182 | H. Anderson | View Book Information | Must register for Lecture section |
View Book Information | Must register for Lecture section | ||||||||
BIO 141-01 | Human Anatomy & Physiology I | 29165 | 4 | TR | 12:00PM - 01:20PM | Godbey 136 | A. Dawson | View Book Information | Must register for Lab section BIO 141-10L |
View Book Information | Must register for Lab section BIO 141-10L | ||||||||
BIO 141-10L | Human Anatomy & Physiology I | 29166 | 4 | W | 02:00PM - 05:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture section BIO 141-01 |
View Book Information | Must register for Lecture section BIO 141-01 | ||||||||
BIO 142-01 | Human Anatomy & Physiology II | 28771 | 4 | MW | 12:20PM - 01:40PM | Godbey 164 | A. Dawson | View Book Information | Must register for Lab section |
View Book Information | Must register for Lab section | ||||||||
BIO 142-02 | Human Anatomy & Physiology II | 28772 | 4 | TR | 01:30PM - 02:50PM | Godbey 164 | A. Dawson | View Book Information | Must register for Lab section |
View Book Information | Must register for Lab section | ||||||||
BIO 142-10L | Human Anatomy & Physiology II | 28773 | 4 | T | 08:00AM - 11:00AM | Godbey 183 | L. Moore | View Book Information | Must register for Lecture section |
View Book Information | Must register for Lecture section | ||||||||
BIO 142-11L | Human Anatomy & Physiology II | 28774 | 4 | W | 09:00AM - 12:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture section |
View Book Information | Must register for Lecture section | ||||||||
BIO 142-12L | Human Anatomy & Physiology II | 28775 | 4 | M | 02:00PM - 05:00PM | Godbey 183 | A. Dawson | View Book Information | Must register for Lecture section |
View Book Information | Must register for Lecture section | ||||||||
BIO 142-13L | Human Anatomy & Physiology II | 28776 | 4 | R | 08:00AM - 11:00AM | Godbey 183 | L. Moore | View Book Information | Must register for Lecture section |
View Book Information | Must register for Lecture section | ||||||||
01/22/2019 to 05/10/2019
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 142-41 | Human Anatomy & Physiology II | 28830 | 4 | T | 06:00PM - 09:00PM | Godbey 141 | L. Brooke | View Book Information | Must register for Lab section BIO 142-42L |
View Book Information | Must register for Lab section BIO 142-42L | ||||||||
BIO 142-42L | Human Anatomy & Physiology II | 28954 | 4 | R | 06:30PM - 09:30PM | Godbey 183 | L. Brooke | View Book Information | Must register for lecture section BIO 142-41 |
View Book Information | Must register for lecture section BIO 142-41 | ||||||||
01/22/2019 to 05/10/2019
Virtual Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 142-M36L | Human Anatomy & Physiology II | 28866 | 4 | N/A | N/A | Virtual | L. Brooke | View Book Information | Must register for Lecture section BIO 142-35 Internet access required MANDATORY LABS AT MALL SITE in Room 113 Access DE course January 22 at http://learn.vccs.edu Meeting dates are as followed: January 23, February 20, March 27, and May 1 |
View Book Information | Must register for Lecture section BIO 142-35 Internet access required MANDATORY LABS AT MALL SITE in Room 113 Access DE course January 22 at http://learn.vccs.edu Meeting dates are as followed: January 23, February 20, March 27, and May 1 | ||||||||
BIO 142-M37L | Human Anatomy & Physiology II | 28867 | 4 | N/A | N/A | Virtual | L. Brooke | View Book Information | Must register for Lecture section BIO 142-35 Internet access required MANDATORY LABS AT MALL SITE in Room 113 Access DE course January 22 at http://learn.vccs.edu Meeting dates are as followed: January 23, February 20, March 27, and May 1 |
View Book Information | Must register for Lecture section BIO 142-35 Internet access required MANDATORY LABS AT MALL SITE in Room 113 Access DE course January 22 at http://learn.vccs.edu Meeting dates are as followed: January 23, February 20, March 27, and May 1 | ||||||||
01/22/2019 to 05/10/2019
MALL - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 102-M1 | General Biology II | 28901 | 4 | MWF | 10:10AM - 11:05AM | Mall 123 | C. Wynne | View Book Information | Must register for Lab section BIO 102-M2L, BIO 102-M3L, BIO 102-M4L OR BIO 102-M5L |
View Book Information | Must register for Lab section BIO 102-M2L, BIO 102-M3L, BIO 102-M4L OR BIO 102-M5L | ||||||||
BIO 102-M2L | General Biology II | 29051 | 4 | M | 11:30AM - 02:30PM | Mall 113 | C. Wynne | View Book Information | Must register for Lecture section BIO 102-M1 |
View Book Information | Must register for Lecture section BIO 102-M1 | ||||||||
BIO 102-M3 | General Biology II | 29210 | 4 | TR | 01:30PM - 02:50PM | Mall 123 | S. Lynde | View Book Information | Must register for Lab section BIO 102- M2L, M3L, M4L, or M5L |
View Book Information | Must register for Lab section BIO 102- M2L, M3L, M4L, or M5L | ||||||||
BIO 102-M3L | General Biology II | 29052 | 4 | T | 10:00AM - 01:00PM | Mall 113 | H. Beeler | View Book Information | Must register for Lecture section BIO 102-M1 |
View Book Information | Must register for Lecture section BIO 102-M1 | ||||||||
BIO 102-M4L | General Biology II | 29053 | 4 | W | 01:15PM - 04:15PM | Mall 113 | C. Wynne | View Book Information | Must register for Lecture section BIO 102-M1 |
View Book Information | Must register for Lecture section BIO 102-M1 | ||||||||
BIO 102-M5L | General Biology II | 29054 | 4 | R | 03:00PM - 06:00PM | Mall 113 | H. Beeler | View Book Information | Must register for Lecture section BIO 102-M1 |
View Book Information | Must register for Lecture section BIO 102-M1 | ||||||||
BIO 102-M8L | General Biology II | 34414 | 4 | F | 12:30PM - 03:30PM | Mall 113 | L. Moore | View Book Information | Must register for lecture section BIO 102-M1 |
View Book Information | Must register for lecture section BIO 102-M1 | ||||||||
01/22/2019 to 05/10/2019
MALL - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 102-M6 | General Biology II | 28646 | 4 | T | 06:00PM - 09:00PM | Mall 135 | S. Lynde | View Book Information | Must register for Lab section BIO 102-M6L |
View Book Information | Must register for Lab section BIO 102-M6L | ||||||||
BIO 102-M6L | General Biology II | 29055 | 4 | R | 06:00PM - 09:00PM | Mall 113 | S. Lynde | View Book Information | Must register for Lecture section BIO 102-M6 |
View Book Information | Must register for Lecture section BIO 102-M6 | ||||||||
01/22/2019 to 05/10/2019
Distance Education Classes (DE)
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-35 | General Biology I | 28802 | 4 | N/A | N/A | Distance Education | C. Wynne | View Book Information | Must register for Lab section BIO 101-36L Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Must register for Lab section BIO 101-36L Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
BIO 101-36L | General Biology I | 28803 | 4 | N/A | N/A | Distance Education | C. Wynne | View Book Information | Must register for Lecture section BIO 101-35 Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Must register for Lecture section BIO 101-35 Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
BIO 102-35 | General Biology II | 28647 | 4 | N/A | N/A | Distance Education | A. Roberts | View Book Information | Must register for Lab section BIO 102-36L Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Must register for Lab section BIO 102-36L Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
BIO 102-36L | General Biology II | 28648 | 4 | N/A | N/A | Distance Education | A. Roberts | View Book Information | Must register for Lecture section BIO 102-35 Internet access required Access DE course January 22 at http://learn.vccs.edu |
View Book Information | Must register for Lecture section BIO 102-35 Internet access required Access DE course January 22 at http://learn.vccs.edu | ||||||||
BIO 141-35 | Human Anatomy & Physiology I | 29013 | 4 | N/A | N/A | Distance Education | A. Dawson | View Book Information | Must register for BIO 141-36L Lab Internet access required Access DE course January 22 at http://learn.vccs.edu |
