In observance of July 4th, NRCC will be closed on Friday July 4th and will reopen on Monday July 7th at 8:00a.m.
Activity | Due By Date | Person(s) Responsible |
---|---|---|
Provision of institutional data from prior academic year to program faculty via NETSPACE | August 16 | Office of Institutional Effectivenss and Research |
Develop action plan for improvement & validate/establish program vitality goals for current academic year and into NETSPACE | September 1 | Program faculty and academic deans with assistance from the assessment coordinator and director of institutional effectiveness and research |
Modify/set program vitality outcomes consistent with program vitality goal(s) for current academic year and enter into NETSPACE | September 1 | Program faculty and academic deans with assistance from the assessment coordinator and director of institutional effectiveness and research |
Determine assessment measures and targets for current year outcomes and enter into NETSPACE | September 1 | Program faculty and academic deans with assistance from the assessment coordinator and director of institutional effectiveness and research |
Approval of action plans for improvement, outcomes, measures, and targets for current academic year | September 30 | Appropriate division dean |
Report-outs by scheduled program | March 31 | Program faculty with assistance from the assessment coordinator |
Implementation of action plans and assessment and enter current academic year findings into NETSPACE | May 15 | Program faculty with assistance from academic deans, the assessment coordinator and director of institutional effectiveness and research |
Annual “Health Checks” between program faculty and academic deans | May 15 | Program faculty and academic deans with assistance from the assessment coordinator |
* If the due date falls on a holiday or weekend, the required activity is due on the following business day. |