New River Community College will be closed from Tuesday December 24 - Wednesday January 1, 2025. The college will reopen on Thursday January 2, 2025 at 8:00am.
  Wes Adcock
  Head Coach
  (540) 674-3600 ext. 4461
Photo | Name | Number | Position | Age | Height | Weight | Major | Year | Hometown |
---|---|---|---|---|---|---|---|---|---|
Wes Adcock | 5 | Head Coach | |||||||
Chris Campbell | Pitching Coach | ||||||||
William Terrill | LHP, 1B | 5'9" | 240 | Business | SO | Christiansburg, Va. | |||
Caleb Hicks | RHP, OF | 6'2" | 155 | Education | FR | Roanoke, Va. | |||
Omar DeGarcia | RHP, MiF | 6'0" | 210 | Criminal Justice | SO | Panama City, Panama | |||
Nicholaus Golden | RHP, MiF | 5'11" | 160 | General Studies | FR | Pulaski, Va. | |||
Nick Krantz | RHP, IF | 6'0" | 170 | Exercise Science | FR | Bedford, Va. | |||
Dylan Gaston | LHP, OF | 5'11" | 160 | General Studies | FR | Manassas, Va. | |||
Jonathon Puckett | RHP, C | 5'11" | 160 | Education | FR | Stuarts Draft, Va. | |||
Elijah St. Clair | LHP, OF | 5'10" | 185 | Instrumentation | FR | Floyd, VA | |||
Bryson Bradley | LHP, 1B | 6'3" | 225 | General Studies | FR | Fletcher, Nc. | |||
Travis Myers | RHP, C | 6'1" | 260 | Nursing | FR | Grayson, Va. | |||
Ricky Wright | OF | 5'7" | 186 | General Studies | FR | Galax, Va. | |||
Travis Gentry | RHP, MiF | 5'10" | 185 | General Studies | SO | Huntsville, Al. | |||
Felix Marques | OF | 5'9" | 183 | Science | SO | Clermont, Fl. | |||
Nick Jiminian | OF | 6'1" | 150 | Business | FR | Bronx, Ny. | |||
Ryan Walls | CiF | 6'0" | 250 | Psychology | SO | Independence, Va. | |||
Garrett Green | UTIL | 5'10" | 175 | Education | FR | Botetourt, Va. | |||
Vishone Bevins | CF.RF | 5'7" | 200 | Business | FR | Monroe, Nc. | |||
Nathan Bowen | UTIL | 5'10" | 220 | Business | FR | Gainesville, Va. | |||
Cameron Crawford | OF | 6'4" | 170 | Science | FR | Syracuse, Ny. | |||
Cian Garza | OF, UTIL | 6'0" | 195 | Business | FR (redshirt) | San Antonio, Tx. | |||
Savannah Minnick | Statistician | Psychology | SO | Fairlawn, Va. | |||||
Sydney Pauley | Videographer | Sonography | FR | Dublin, Va. |
Date | Day | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|---|
Feb. 3 | Saturday | Longwood Club | Farmville, VA | 1:00 PM | L 9-5 | 0-1 |
Feb. 3 | Saturday | Longwood Club | Farmville, VA | 3:30 PM | W 12-4 | 1-1 |
Feb. 4 | Sunday | William and Mary Club | Williamsburg, VA | 11:00 AM | W 11-1 | 2-1 |
Feb. 4 | Sunday | William and Mary Club | Williamsburg, VA | 2:00 PM | W 7-0 | 3-1 |
Feb. 6 | Tuesday | Methodist College JV | Fayettteville, NC | 3:00 PM | L 3-25 | 3-2 |
Feb. 15 | Thursday | King University JV | Bristol, TN | 1:00 PM | L 4-5 | 3-3 |
Feb. 17 | Saturday | Craven Community College | New Bern, NC | 1:00 PM | W 18-4 | 4-3 |
Feb. 17 | Saturday | Craven Community College | New Bern, NC | 3:30 PM | W 9-2 | 5-3 |
Feb. 18 | Sunday | Craven Community College | New Bern, NC | 12:00 noon | L 9-10 | 5-4 |
Feb. 22 | Thursday | Roane State Community College | Harriman, TN | 12:00 noon | L 0-10 | 5-5 |
Feb. 22 | Thursday | Roane State Community College | Harriman, TN | 2:30 PM | L 1-9 | 5-6 |
Feb. 24 | Saturday | Surry Community College | Dobson, NC | 12:00 noon | L-1-12 | 5-7 |
Feb. 24 | Saturday | Surry Community College | Dobson, NC | 2:30 PM | L 1-14 | 5-8 |
Feb. 25 | Sunday | Surry Community College | Dobson, NC | 1:00 PM | L 4-9 | 5-9 |
Mar. 2 | Saturday | Bay College | Myrtle Beach, SC | 4:00 PM | L 6-11 | 5-10 |
Mar. 3 | Sunday | PSU Beaver Community College | Myrtle Beach, SC | 9:00 AM | W 8-5 | 6-11 |
Mar. 3 | Sunday | Northampton Community College | Myrtle Beach, SC | 12:00 noon | L 0-8 | 6-11 |
Mar. 4 | Monday | PSU Dubois Community College | Myrtle Beach, SC | 9:00 AM | L 0-14 | 6-12 |
Mar. 4 | Monday | St. Elizabeth University JV | Myrtle Beach, SC | 12:00 noon | W 11-5 | 7-12 |
Mar. 5 | Tuesday | PSU New Kinsington Comm. College | Myrtle Beach, SC | 10:00 AM | W 8-5 | 8-12 |
Mar. 6 | Wednesday | PSU Shenango Communtiy College | Myrtle Beach, SC | 11:30 AM | Canceled Rain | |
Mar. 9 | Saturday | Central Virginia Communtiy College | Alta Vista, VA | 1:00 PM | Rescheduled | |
Mar. 9 | Saturday | Central Virginia Communtiy College | Alta Vista, VA | 3:30 PM | Rescheduled | |
Mar. 10 | Sunday | Central Virginia Communtiy College | Alta Vista, VA | 12:00 noon | Rescheduled | |
Mar. 13 | Wednesday | Roane State Community College | Harriman, TN | 1:00 PM | L 2-17 | 8-13 |
Mar. 13 | Wednesday | Roane State Community College | Harriman, TN | 3:30 PM | L 7-8 | 8-14 |
Mar. 16 | Saturday | Wake Tech | Raleigh, NC | 1:00 PM | L 3-15 | 8-15 |
Mar. 16 | Saturday | Wake Tech | Raleigh, NC | 3:30 PM | L 2-12 | 8-16 |
Mar. 17 | Sunday | Wake Tech | Raleigh, NC | 12:00 noon | L 1-16 | 8-17 |
Mar. 20 | Wednesday | Milligan University JV | Elizabethton, TN | 3:00 PM | L 4-9 | 8-18 |
Mar. 20 | Wednesday | Milligan University JV | Elizabethton, TN | 5:00 PM | L 3-12 | 8-19 |
Mar. 23 | Saturday | Rockingham Community College | Wentworth, NC | 12:00 noon | Rescheduled | |
Mar. 23 | Saturday | Rockingham Community College | Wentworth, NC | 2:30 PM | L 4-9 | 8-20 |
Mar. 24 | Sunday | Rockingham Community College | Wentworth, NC | 1:00 PM | W 11-7 | 9-20 |
Mar. 26 | Tuesday | Emory and Henry University JV | Emory, VA | 2:00 PM | Rescheduled | |
Mar. 26 | Tuesday | Emory and Henry University JV | Emory, VA | 4:00 PM | Rescheduled | |
Mar. 29 | Friday | Surry Community College | Dobson, NC | 1:00 PM | L 0-11 | 9-21 |
Mar. 29 | Friday | Surry Community College | Dobson, NC | 3:30 PM | L 4-6 | 9-22 |
Apr. 4 | Thursday | Ferrum College JV | Ferrum, VA | 4:00 PM | L 6-11 | 9-23 |
Apr. 4 | Thursday | Ferrum College JV | Ferrum, VA | 6:00 PM | W 4-3 | 10-23 |
Apr. 6 | Saturday | Peninsula Community College | Hampton Roads, VA | 1:00 PM | L 0-11 | 10-24 |
Apr. 6 | Saturday | Peninsula Community College | Hampton Roads, VA | 3:30 PM | W 7-5 | 11-24 |
Apr. 7 | Sunday | Central Virginia Community College | Alta Vista, VA | 12:00 noon | W 10-3 | 12-24 |
Apr. 7 | Sunday | Central Virginia Community College | Alta Vista, VA | 2:30 PM | W 9-6 | 13-24 |
Apr. 10 | Wednesday | Alice Lloyd College JV | Pippa Passes, KY | 1:00 PM | Rescheduled | |
Apr. 10 | Wednesday | Alice Lloyd College JV | Pippa Passes, KY | 3:30 PM | Rescheduled | |
Apr. 11 | Thursday | Averett University JV | Danville, VA | 3:00 PM | ||
Apr. 13 | Saturday | Paul D. Camp Community College | Franklin, VA | 12:00 noon | L 1-4 | 13-25 |
Apr. 13 | Saturday | Paul D. Camp Community College | Franklin, VA | 2:30 PM | L 0-13 | 13-26 |
Apr. 14 | Sunday | Paul D. Camp Community College | Franklin, VA | 1:00 PM | L 0-19 | 13-27 |
Apr. 17 | Wednesday | Alice Lloyd College JV | Pippa Passes, KY | 1:00 PM | W 17-7 | 14-27 |
Apr. 17 | Wednesday | Alice Lloyd College JV | Pippa Passes, KY | 3:30 PM | W 8-2 | 15-27 |
Apr. 18 | Thursday | Ferrum College JV | Ferrum, VA | 4:00 PM | L 6-16 | 15-28 |
Apr. 18 | Thursday | Ferrum College JV | Ferrum, VA | 6:00 PM | W 22-16 | 16-28 |
Apr. 20 | Saturday | Central Virginia Community College | Radford, VA | 1:00 PM | W 14-3 | 17-28 |
Apr. 20 | Saturday | Central Virginia Community College | Radford, VA | 3:30 PM | W 17-6 | 18-28 |
Apr. 24 | Wednesday | Emory and Henry University JV | Emory, VA | 2:00 PM | W 9-6 | 19-28 |
Apr. 27 | Saturday | Rockingham Community College | Wentworth, NC | 1:00 PM | L 3-4 | 19-29 |
Apr. 27 | Saturday | Rockingham Community College | Wentworth, NC | 2:30 PM | L 5-9 | 19-30 |
Apr. 28 | Sunday | Central Virginia Community College | Alta Vista, VA | 12:00 noon | W 11-3 | 20-30 |
Apr. 28 | Sunday | Central Virginia Community College | Alta Vista, VA | 2:30 PM | W 5-2 | 21-30 |
Apr. 29 | Monday | Central Virginia Community College | Alta Vista, VA | 2:30 PM | W 12-0 | 22-30 |
Click on the graphic link above to support our student athletes with payment via credit or debit card.
Your tax-deductible donation may also be made by check to the NRCC Educational Foundation.
Please make checks payable to NRCC Baseball and mail to NRCC Educational Foundation, 5251 College Drive, Dublin, VA 24084. Be sure to indicate your wish for a tax deduction with your correspondence.
With your help NRCC's baseball program will be better equipped to help student athletes reach their potential.
Rod Reedy, Student Activities Coordinator
Office: Martin Hall Room 121
(inside the T.J. Anderson Student Lounge)
Phone: (540) 674-3600, ext 4358
Fax: (540) 674-3644
E-mail: rreedy@nr.edu
Dublin campus
5251 College Drive
Monday - Thursday 9:00 a.m. - 4:00 p.m.
Christiansburg site
400 New River Road
Friday 9:00 a.m. - 4:00 p.m.
Student Activities Office
5251 College Drive
Dublin, VA 24084