Year | Pass Rate | VA State Average Pass Rate |
---|---|---|
2022 | 85.11% | |
2021 | 50.91% | 83.06% |
2020 | 77.55% | 87.01% |
2019 | 92.5% | 89.47% |
2018 | 93.18% | 91.37% |
2017 | 97.22% | 87.11% |
2016 | 86.84% | 86.87% |
2015 | 95.12% | 87% |
2014 | 94.87% | 82.90% |
2013 | 93% | 87.8% |
2012 | 97.56% | 86.3% |
2011 | 92.1% | 87.8% |
2010 | 85.42% | 86.26% |
2009 | 85.42% | 87.33% |
2008 | 91% | 84.97% |
2007 | 75.47% | 82.16% |
2006 | 80.43% | 85.39% |
2005 | 90.48% | 86.71% |
2004 | No Graduates | 81.64% |
Annual | Passage Rates | |
---|---|---|
2021 | 76.19% | August 2021 graduates 93.75%. |
2020 | 68.42% | |
2019 | 91.67% | |
2018 | 94.74% | |
2017 | 81.25% | |
2016 | 81.82% | |
2015 | 77.27% | |
2014 | 90% | |
2013 | 88.24% | August 2013 graduates 100% December 2012 graduates 77.78% |
2011 | 100% | |
2010 | 100% | |
2009 | 100% | |
2008 | 100% | |
2007 | 100% | |
2006 | 100% |
In addition to the general school recognition, the practical nursing program is approved by the Virginia Board of Nursing.