Distance Education CoursesNot all courses are offered each semester. Check class schedule for current semester offerings. |
Completely Online |
Test at a Testing Center |
On-Campus Meetings Required |
|
ACCOUNTING |
||||
| ACC 124-35 | Payroll Accounting | X | ||
| ACC 211-35/36 | Principles of Accounting I | X | ||
| ACC 212-35/36 | Principles of Accounting II | X | ||
| ACC 215-35 | Computerized Accounting | X | ||
| ACC 219-35 | Government and Non-Profit Accounting | X | ||
| ACC 221-35 | Intermediate Accounting I | X | ||
| ACC 222-35 | Intermediate Accounting II | X | ||
| ACC 231-35 | Cost Accounting I | X | ||
| ACC 261-35 | Principles of Federal Taxation I | X | ||
ADMINISTRATION OF JUSTICE |
||||
| ADJ 100-35 | Survey of Criminal Justice | X | ||
| ADJ 105-35 | The Juvenile Justice System | X | ||
| ADJ 107-35 | Survey of Criminology | X | ||
| ADJ 110-35 | Introduction to Law Enforcement | X | ||
| ADJ 120-35 | Introduction to Courts | X | ||
| ADJ 140-35 | Introduction to Corrections | X | ||
| ADJ 211-35 | Criminal Law E & P I | X | ||
| ADJ 212-35 | Criminal Law E & P II | X | ||
| ADJ 234-35 | Terrorism and Counter Terrorism | X | ||
| ADJ 236-35 | Principles of Criminal Investigation | X | ||
| ADJ 237-35 | Advanced Criminal Investigation | X | ||
ARTS |
||||
| ART 100-35/36 | Art Appreciation | X | ||
AMERICAN SIGN LANGUAGE |
||||
| ASL 101-30 | American Sign Language I | X | ||
| ASL 102-30 | American Sign Language II | X | ||
| ASL 125-30 | History & Culture of the Deaf Comm. | X | ||
ADMINISTRATIVE SUPPORT TECHNOLOGY |
||||
| AST 101-35/36/37 | Keyboarding I | X | ||
| AST 102-35/36 | Keyboarding II | X | ||
| AST 107-35/36/37/38/39 | Editing/Proofreading Skills | X | ||
| AST 117-35 | Keyboarding for Computer Usage | X | ||
| AST 132-35 | Word Processing I | X | ||
| AST 133-35 | Word Processing II | X | ||
| AST 134-35 | Word Processing III | X | ||
| AST 137-35/36 | Records Management | X | ||
| AST 141-35/36 | Word Processing I | X | ||
| AST 142-35/36 | Word Processing II | X | ||
| AST 147-35 | Intro to Presentation Software | X | ||
| AST 232-35 | Microcomputer Office Applic | X | ||
| AST 236-35 | Specialized Software Applications | X | ||
| AST 243-35 | Office Administration I | X | ||
| AST 253-35 | WP Desktop Publishing | X | ||
BIOLOGY |
||||
| BIO 101-35 | Biology I | X | ||
| BIO 101-36L | Biology I Lab | |||
| BIO 102-35 | Biology II | X | ||
| BIO 102-36L | Biology II Lab | |||
| BIO 141-35 | Anatomy/Physiology I (Dawson) | X | ||
| BIO 141-36L/37L | Anatomy/Physiology I Lab (Dawson) | X | ||
| BIO 142-35 | Anatomy/Physiology II (Dawson) | X | ||
| BIO 142-36L | Anatomy/Physiology II Lab (Dawson) | X | ||
| BIO 141-35 | Anatomy/Physiology I (Linzey) | X | ||
| BIO 141-36L/37L | Anatomy/Physiology I Lab (Linzey) | X | ||
| BIO 142-35 | Anatomy/Physiology II (Linzey) | X | ||
| BIO 142-36L | Anatomy/Physiology II Lab (Linzey) | X | ||
BUSINESS MANAGEMENT AND ADMINISTRATION |
||||
| BUS 100-35/36 | Introduction to Business | X | ||
| BUS 116-35 | Entrepreneurship | X | ||
| BUS 165-35 | Small Business Management | X | ||
| BUS 200-35 | Principles of Management | X | ||
| BUS 201-35 | Organizational Behavior | X | ||
| BUS 205-35 | Human Resource Management | X | ||
| BUS 216-35 | Probability & Statistics | X | ||
| BUS 226-35/36 | Microcomp. Applic. In Business | X | ||
| BUS 236-35 | Communication in Management | X | ||
| BUS 241-35 | Intro to Business Law | X | ||
| BUS 265-35 | Ethical Issues in Management | X | ||
CHEMISTRY |
||||
| CHM 05-35 | Developmental Chemistry | X | ||
| CHM 111-35 | College Chemistry I | X | ||
| CHM 111-36L/36L | College Chemistry I Lab | |||
| CHM 112-35 | College Chemistry II | X | ||
| CHM 112-36L | College Chemistry II Lab | |||
COMPUTER SCIENCE |
||||
| CSC 110-35/36/37 | Introduction to Computers | X | ||
COMMUNICATION STUDIES AND THEATRE |
||||
| CST 100-30/31 | Public Speaking | X | X | |
| CST 100-35 | Public Speaking | X | X | |
| CST 100-36 | Public Speaking | X | ||
| CST 141-35 | Theatre Appreciation I | X | ||
ECONOMICS |
||||
| ECO 120-35 | Survey of Economics | X | ||
| ECO 201-35/36 | Principles of Economics I | X | ||
| ECO 202-35/36 | Principles of Economics II | X | ||
ENGLISH |
||||
| ENF 3-35 | Preparing/College English III | X | ||
| ENG 111-30/31 | English Composition I | X | ||
| ENG 111-35/36/37 | English Composition I | X | ||
| ENG 112-30 | English Composition II | X | ||
| ENG 112-35/36 | English Composition II | X | ||
| ENG 250-35 | Children's Literature | X | ||
| ENG 241-35/36 | American Literature I | X | ||
| ENG 242-35/36 | American Literature II | X | ||
| ENG 243-35 | Survey of English Literature I | X | ||
| ENG 244-35 | Survey of English Literature II | X | ||
| ENG 251-35 | Survey of World Literature I | X | ||
| ENG 252-35 | Survey of World Literature II | X | ||
| ENG 268-35 | Modern Drama | X | ||
FINANCIAL SERVICES |
||||
| FIN 107-35 | Personal Finance | X | ||
| FIN 215-35 | Financial Management | X | ||
HEALTH INFORMATION MANAGEMENT |
||||
| HIM 111-35/36/37/38/39 | Medical Terminology I | X | ||
| HIM 113-35/36/37 | Medical Terminology and Disease Processes I | X | ||
| HIM 149-35 | Intro to Medical Practice Management | X | ||
| HIM 151-35 | Reimbursement Issues Medical Practice | X | ||
| HIM 163-35 | Anatomy & Physiology for Administrative Health Professionals | X | ||
| HIM 220-35 | Health Statistics | X | ||
| HIM 226-35 | Legal Aspects of Health Record Documentation | X | ||
| HIM 229-35 | Performance Improvement in Health Care Settings | X | ||
| HIM 233-35/36 | Health Information Procedures | X | ||
| HIM 253-35 | Health Records Coding | X | ||
| HIM 254-35 | Advanced Coding & Reimbursement | X | ||
| HIM 265-35 | Facility Based Medical Coding | X | ||
HISTORY |
||||
| HIS 101-35 | History of Western Civilization I | X | ||
| HIS 102-35 | History of Western Civilization II | X | ||
| HIS 121-35 | U.S. History I | X | ||
| HIS 122-35/36 | U.S. History II | X | ||
| HIS 281-35 | History of Virginia I | X | ||
HEALTH |
||||
| HLT 110-35/36 | Personal and Community Health | X | ||
| HLT 116-36 | Personal Wellness | X | ||
| HLT 135-30 | Child Health and Nutrition | X | ||
| HLT 230-35/36 | Nutrition & Human Development | X | ||
INTERPRETER EDUCATION |
||||
| INT 130-30 | Interpreting: An Intro to Profession | X | ||
| INT 235-30 | Interpreting in Education Setting | X | ||
INFORMATION TECHNOLOGY DESIGN AND DATABASE |
||||
| ITD 110-35 | Web Page Design | X | X | |
| ITD 110-35AL | Web Page Design | X | X | |
| ITD 210-35 | Web Page Design II | X | ||
| ITD 212-35 | Interactive Web Design | X | ||
INFORMATION TECHNOLOGY ESSENTIALS |
||||
| ITE 115-35/36/37 | Computer Applications & Concepts | X | ||
| ITE 141-35 | Beginning Excel | X | ||
| ITE 151-35 | Access | X | ||
| ITE 195-35 | Intermediate Excel | X | ||
| ITE 195-36 | Advanced Excel | X | ||
INFORMATION TECHNOLOGY PROGRAMMING |
||||
| ITP 160-35 | Intro to Game Design and Development | X | ||
| ITP 220-35 | Java Programming II | X | ||
LEGAL ADMINISTRATION |
||||
| LGL 110-35 | Introduction to Law and the Legal Assistant | X | ||
| LGL 115-35 | Real Estate Law for Legal Assistants | X | ||
| LGL 117-35 | Family Law | X | ||
| LGL 127-35 | Legal Research and Writing | X | ||
| LGL 130-35 | Law Office Administration and Management | X | ||
| LGL 215-35 | Torts | X | ||
| LGL 216-35 | Trial Preparation and Discovery Practice | X | ||
| LGL 218-35 | Criminal Law | X | ||
| LGL 225-35 | Estate Planning and Probate | X | ||
| LGL 228-35 | Real Estate Settlement Practicum | X | ||
| LGL 235-35 | Legal Aspect/Organization | X | ||
MACHINE TECHNOLOGY |
||||
| MAC J06-35 | Machine Shop Operations | X | X | |
| MAC K06-35 | Machine Shop Operations | X | X | |
| MAC 106-35 | Machine Shop Operators | X | X | |
| MAC J07-35 | Technology of Machining | X | X | |
| MAC K07-35 | Technology of Machining | X | X | |
| MAC 107-35 | Technology of Machining | X | X | |
MARKETING |
||||
| MKT 100-35 | Principles of Marketing | X | ||
| MKT 110-35 | Principles of Selling | X | ||
| MKT 120-35 | Fundamentals of Fashion | X | ||
| MKT 209-35 | Sports, Entertainment, Recreation Marketing | X | ||
| MKT 228-35 | Promotion | X | ||
| MKT 229-35 | Marketing Research | X | ||
| MKT 275-35 | International Marketing | X | ||
| MKT 282-35 | Principles of E-Commerce | X | ||
| MKT 285-35 | Current Issues in Marketing | X | ||
MATHEMATICS |
||||
| MTH 07-35 | Basic Trig | X | ||
| MTH 115-35 | Technical Mathematics I | X | ||
| MTH 120-30 | Introduction to Mathematics | X | ||
| MTH 141-35 | Business Mathematics I | X | ||
| MTH 151-35 | Math for Liberal Arts I | X | ||
| MTH 152-36AL | Math for Liberal Arts I | X | ||
| MTH 152-35 | Math for Liberal Arts II | X | ||
| MTH 163-35 | Precalculus I | X | ||
| MTH 166-35 | Pre-Calculus with Trigonometry | X | ||
| MTH 175-35 | Calculus of One Variable I | X | ||
| MTH 176-36 | Calculus of One Variable II | X | ||
| MTH 177-35 | Introductory Linear Algebra | X | ||
| MTH 240-35 | Statistics I | X | ||
| MTH 271-35 | Applied Calculus I | X | ||
| MTT 1-35/36 | Developmental Mathematics | X | ||
| MTT 2-35/36 | Developmental Mathematics | X | ||
| MTT 3-35/36 | Developmental Mathematics | X | ||
| MTT 4-35/36 | Developmental Mathematics | X | ||
MUSIC |
||||
| MUS 08-35 | Fundamentals of Music | X | ||
| MUS 121-30 | Music Appreciation I | X | ||
| MUS 121-35 | Music Appreciation I | X | ||
| MUS 121-36AL | Music Appreciation I | X | ||
| MUS 221-35 | History of Music I | X | ||
| MUS 222-35 | History of Music II | X | ||
NURSING |
||||
| NUR 226-35/36 | Health Assessment | X | X | |
PHILOSOPHY |
||||
| PHI 100-30 | Introduction to Philosophy | X | ||
POLITICAL SCIENCE |
||||
| PLS 135-35 | Political Science | X | ||
PSYCHOLOGY |
||||
| PSY 200-35 | Principles of Psychology | X | ||
| PSY 215-30 | Abnormal Psychology | X | ||
| PSY 230-35 | Developmental Psychology | X | ||
| PSY 235-35 | Child Psychology | X | ||
| PSY 245-30 | Educational Psychology | X | ||
RELIGION |
||||
| REL 230-35 | Religions of the World | X | ||
STUDENT DEVELOPMENT |
||||
| SDV 100-35/36/37/38/39A/39B/39C/39D | College Success Skills | X | ||
SOCIOLOGY |
||||
| SOC 200-35/36 | Principles of Sociology | X | ||
| SOC 266-35 | Minority Group Relations | X | ||
| SOC 266-35AL | Minority Group Relations | X | ||
SPANISH |
||||
| SPA 101-35 | Beginning Spanish I | X | ||
| SPA 102-35 | Beginning Spanish II | X | ||





