Find the regular meeting time for your class in the table (located in the white boxes). The day and date at the top of that column is the day of the exam, the time at the far left of that row is the time of the exam. Exams for evening classes will be on the same day at the same meeting time as the regular scheduled class time.
Spring 2013
Exam Times |
Monday |
Tuesday May 7 |
Wednesday May 8 |
Thursday May 9 |
Friday May 10 |
| 8:00-10:00 | 9:30 TR | 8:00 MWF | 8:00 TR | 9:05 MWF | |
| 10:30-12:30 | 12:00 TR | 10:10 MWF | 11:15 MWF | ||
| 1:00-3:00 | 1:30 TR | 12:20 MWF | 4:30 TR | 1:25 MWF | |
| 3:30-5:30 | 3:00 TR | 2:30 MWF | 3:35 MWF | ||
| Evening | Monday | Tuesday | Wednesday | Thursday | Friday |
| Grades DUE from faculty-Monday May 13 by 3:00 p.m. | |||||
Fall 2013
Exam Times |
Monday December 16 |
Tuesday December 17 |
Wednesday December 18 |
Thursday December 19 |
| 8:00-10:00 | 8:00 MWF | 9:30 TR | 9:05 MWF | 8:00 TR |
| 10:30-12:30 | 10:10 MWF | 12:00 TR | 11:15 MWF | |
| 1:00-3:00 | 12:20 MWF | 1:30 TR | 1:25 MWF | 4:30 TR |
| 3:30-5:30 | 2:30 MWF | 3:00 TR | 3:35 MWF | |
| Evening | Monday | Tuesday | Wednesday | Thursday |
Spring 2014
Exam Times |
Wednesday May 7 |
Thursday May 8 |
Friday May 9 |
Monday May 12 |
Tuesday May 13 |
| 8:00-10:00 | 9:30 TR | 8:00 MWF | 9:05 MWF | 8:00 TR | |
| 10:30-12:30 | 12:00 TR | 10:10 MWF | 11:15 MWF | ||
| 1:00-3:00 | 1:30 TR | 12:20 MWF | 1:25 MWF | 4:30 TR | |
| 3:30-5:30 | 3:00 TR | 2:30 MWF | 3:35 MWF | ||
| Evening | Wednesday | Thursday | Monday | Tuesday | |
| Grades DUE from faculty - Wednesday, May 14 by noon. | |||||









